Audience Reactions
After each film screened, we invite members of the audience for their feedback. We analyse this feedback and calculate an "audience reaction score" for each film. This feedback provides us with valuable information on how well the committee are doing with film selection.
These are the scores awarded by the audience on the Reaction Sheets after each showing
Date | Title | Excellent | Good | Fair | Poor | Awful | Rating % |
---|---|---|---|---|---|---|---|
Mon 18/Tue 19 Sep 2023 | Empire of Light | 44 | 10 | 2 | 0 | 0 | 93.8% |
Mon 2/Tue 3 Oct 2023 | Broker | 17 | 22 | 5 | 2 | 0 | 79.3% |
Mon 16/Tue 17 Oct 2023 | The Drover’s Wife | 24 | 34 | 9 | 2 | 0 | 79.0% |
Mon 30/Tue 31 Oct 2023 | Hit the Road | 2 | 11 | 29 | 14 | 6 | 45.6% |
Mon 13/Tue 14 Nov 2023 | Living | 38 | 26 | 0 | 1 | 0 | 88.8% |
Mon 27/Tues 28 Nov 2023 | Lunana: A Yak in the Classroom | 56 | 5 | 0 | 0 | 0 | 98.0% |
Mon 11 Dec 2023 | A Bunch of Amateurs | 9 | 24 | 14 | 6 | 5 | 61.2% |
Mon 15 Jan 2024 | The Quiet Girl | 38 | 15 | 0 | 0 | 0 | 92.9% |
Tue 30 Jan 2024 | What’s Love Got to Do With It? | 4 | 38 | 9 | 0 | 0 | 72.5% |
Mon 12/Tue 13 Feb 2024 | Les Choristes | 56 | 9 | 1 | 0 | 0 | 95.8% |
Mon 26/Tue 27 Feb 2024 | First Cow | 4 | 29 | 25 | 1 | 0 | 65.3% |
Mon 11/Tues 12 Mar 2024 | Cairo Conspiracy | 24 | 29 | 5 | 0 | 0 | 83.2% |
Mon 25/Tue 26 Mar 2024 | Queen of Glory | 4 | 18 | 21 | 13 | 1 | 54.8% |
Mon 8/Tue 9 Apr 2024 | EO | 1 | 11 | 7 | 4 | 0 | 48.6% |
Mon 22/Tue 23 Apr 2024 | Where the Crawdads Sing | 46 | 10 | 1 | 2 | 0 | 92.4% |
The overall rating for each film is calculated by applying the following weightings to the audience's responses: Excellent - 1; Good - 0.75; Fair - 0.5; Poor - 0.25; and Awful - 0. The sum of the weighted scores is then expressed as a percentage of the total number of responses.